D4.2 PRO DANTE
Deskripsi
The TONTECHNIKA D4.2 PRO DANTE is a professional four channel Class-D power amplifiers with DSP & Dante network module for professional audio amplification in both fixed and commercial audio installations. The DSP power amplifiers are rated power output at 4 x 200W @ 8 Ohm & 4 x 400W @4 Ohm,which provide an enormous flexibility for different size sound system applications. The PRO Series is a specifically designed for extreme situation usage such as outdoor placement or extreme temperatures.
Fitur
- Built-in DSP with EQ, gain control, crossover, delay, limiter, high-pass filter & low-cut filter
- 31 bands of input PEQ and 10 bands of output PEQ
- 30 pre sets of DSP (Digital Signal Processor)
- 4 Input 4 Outputs Dante network module and 4 In 4 Out matrix DSP module
- One Ethernet RJ-45 network connector for Dante configuration
- One type C style USB port on front panel for DSP configuration
- 0dBu/6dBu sensitivity adjustment for each input
- 1U height 19” rack mount type power amplifier
- Balanced line input by euroblock terminal for four channels
- Complete short circuit, overload, high temp, clip and DC protection
- Specifically designed for extreme situation usage such as outdoor placement or extreme
temperatures.
Spesifikasi
| Rated Power Output (8Ω) | 4 × 200 W (Independent power supply per channel) |
| Rated Power Output (4Ω) | 4 × 400 W (Independent power supply per channel) |
| Speaker Output | 4Ω, 8Ω; mono, free matrix, stereo |
| DSP Functions | EQ, gain control, crossover, delay, limiter, high-pass filter, low-cut filter, Butterworth, Bessel, Linkwitz 6–24 |
| Configuration Interface | Mini USB for configuration, monitoring & control via remote PC software |
| Frequency Response | 20 Hz – 20 kHz (+1 / −2 dB) |
| Input | 0.775 mV ±5%, balanced euroblock terminal (4 channels) |
| THD | < 1% @ 1 W to full power |
| S/N Ratio | 92 dB |
| Crosstalk | < −70 dB |
| Gain Control | 6 dBu = 30 dB (29.5×), 0 dBu = 36 dB (31.1×) |
| Protection | DSP limiter, high temperature, DC, high frequency, short circuit, back EMF, peak current limiter, surge current limiter, startup delay, power circuit breaker, overvoltage & undervoltage protection |
| Display | 320 × 240 px high brightness IPS LCD color display |
| Temperature Range | 5 °C – 50 °C |
| Power Consumption | 1000 W |
| Power Supply | AC 110–230 V, 50–60 Hz (switchable) |
| Dimensions (W × D × H) | 482 × 370 × 45 mm |
| Weight | 7.15 kg |
| DSP (4 IN / 4 OUT) Specifications | |
|---|---|
| Input PEQ | 31 PEQ |
| Output PEQ | 10 PEQ |
| Crossover | Butterworth, Bessel, Linkwitz 6–24 |
| Output Delay | Input delay: 2 × 80 ms / Output delay: 4 × 20 ms |
| Output Compressor | Knee, Threshold, Attack, Ratio, Release |
| Output Limiter | Threshold −90 dBu ~ 21 dBu, Release 1–2895 ms |
| DSP Presets | 30 (1 factory preset) |
| Control Port | USB, RS232 |
| DSP Channels | 4 Inputs & 4 Outputs |
| Dante Module | 4 Inputs & 4 Outputs |



